56.75Dec 17, 2025 EOD
| Bank of Maharashtra | Industry : (Banks) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532525 | NSE Symbol: | MAHABANK | P/E(TTM): | 7.13 |
| ISIN Demat: | INE457A01014 | Div & Yield%: | 2.64 | EPS(TTM): | 7.96 |
| Book Value(₹): | 38.63 | Market Cap(₹Cr.): | 43,649.57 | Face Value(₹): | 10.00 |
| Bank of Maharashtra | ||
|---|---|---|
| Industry : (Banks) | ||
| BSE Code: | 532525 | |
| NSE Symbol: | MAHABANK | |
| P/E(TTM): | 7.13 | |
| ISIN Demat: | INE457A01014 | |
| Div & Yield%: | 2.64 | |
| EPS(TTM): | 7.96 | |
| Book Value(₹): | 38.63 | |
| Market Cap(₹Cr.): | 43,649.57 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
56.75Dec 17, 2025 EOD |
56.740000000000002Dec 17, 2025 EOD |
| Today's Change(₹) |
0.24 (0.42 %) |
0.22 (0.39 %) |
| Open(₹) |
56.51
|
56.54
|
| Prev Close(₹) |
56.51
|
56.52
|
| Volume |
357909
|
9771956
|
| Today's Range(₹) |
56.99 - 56.45
|
57.00 - 56.43
|
| 52-Week Range(₹) |
61.55 - 56.45
|
61.56 - 42.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
56.740000000000002(x 609)
|
56.740000000000002(x 609)
|